To address a high volume of new client registrations, our primary healthcare clinic is unable to accept new patients at this time. If you hold an OHIP card and are looking for a family doctor or nurse practitioner, please register with Health Care Connect at 1-800-445-1822. Our clinic selects new patients from the Health Care Connect waiting list as spaces become available.
We sincerely apologize for any inconvenience this may cause and thank you for your understanding.
Sandy Hill CHC Consumption & Treatment Services Data 2021 | ||
---|---|---|
Total # of visits to CTS and onsite wraparound services: | 18,543 | |
Total # of unique clients: | 871 | |
Gender | # male clients: | 642 |
# female clients: | 215 | |
# trans clients: | 3 | |
# other clients: | 5 | |
# not specified: | 6 | |
Age | # clients under 20: | 2 |
# clients 20 to 29 years: | 171 | |
# clients 30 to 39 years: | 332 | |
# clients 40 to 49 years: | 217 | |
# clients 50 to 59 years: | 131 | |
# clients 60 years or over: | 18 | |
# clients age unknown: | 0 |
Total # of visits for drug consumption | 16,694 | |
---|---|---|
Total # of visits for injection: | 16,447 | |
Total # of visits for oral consumption: | 10 | |
Total # of visits for intra-nasal consumption: | 239 | |
Self reported substances used in CTS | ||
Amphetamine: | 3,136 | |
Benzodiazepines: | 10 | |
Cocaine: | 287 | |
Dilaudid/hydromorphone: | 6,492 | |
Fentanyl: | 5,796 | |
Heroin: | 193 | |
Methamphetamine (crystal meth): | 1,807 | |
Methamphetamine (speed) | 48 | |
Morphine: | 402 | |
Oxycodone/Percocet/OxyNEO: | 5 | |
Ritalin/methylphenidate: | 3 | |
Steroid/testosterone: | 1 | |
Wellbutrin/bupropion: | 8 | |
Unspecified Opioid: | 16 | |
Unspecified Stimulant: | 0 | |
Unknown: | 0 | |
Other: | 88 | |
Total # of overdoses that occurred in the CTS: | 712 | |
Total # of overdose-related deaths that occurred in the | 1 | |
CTS: | ||
CTS staff: | ||
Total # of overdoses treated solely by CTS staff: | 665 |
Recognition of Territory
Sandy Hill CHC is built on un-ceded Algonquin Anishinabe territory. The peoples of the Algonquin Anishinabe Nation have lived on this territory for millennia. Their culture and presence have nurtured and continue to nurture this land. Sandy Hill CHC honours the peoples and land of the Algonquin Anishinabe Nation.